TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | PSG | 12 | 10 | 2 | 0 | 36 | 10 | 6 | 6 | 0 | 0 | 20 | 4 | 6 | 4 | 2 | 0 | 16 | 6 | +26 | 32 | ||
2 | Monaco | 12 | 8 | 2 | 2 | 21 | 10 | 7 | 4 | 2 | 1 | 10 | 6 | 5 | 4 | 0 | 1 | 11 | 4 | +11 | 26 | ||
3 | Marseille | 12 | 7 | 2 | 3 | 27 | 16 | 5 | 1 | 2 | 2 | 6 | 9 | 7 | 6 | 0 | 1 | 21 | 7 | +11 | 23 | ||
4 | Lille | 12 | 6 | 4 | 2 | 19 | 11 | 6 | 3 | 2 | 1 | 10 | 8 | 6 | 3 | 2 | 1 | 9 | 3 | +8 | 22 | ||
5 | Nice | 12 | 5 | 5 | 2 | 23 | 12 | 6 | 3 | 3 | 0 | 16 | 6 | 6 | 2 | 2 | 2 | 7 | 6 | +11 | 20 | ||
6 | Lens | 13 | 5 | 5 | 3 | 15 | 12 | 6 | 2 | 2 | 2 | 6 | 7 | 7 | 3 | 3 | 1 | 9 | 5 | +3 | 20 | ||
7 | Lyon | 12 | 5 | 4 | 3 | 19 | 16 | 6 | 3 | 1 | 2 | 11 | 10 | 6 | 2 | 3 | 1 | 8 | 6 | +3 | 19 | ||
8 | Auxerre | 12 | 6 | 1 | 5 | 21 | 19 | 6 | 5 | 0 | 1 | 12 | 5 | 6 | 1 | 1 | 4 | 9 | 14 | +2 | 19 | ||
9 | Reims | 13 | 5 | 3 | 5 | 20 | 18 | 7 | 2 | 2 | 3 | 9 | 11 | 6 | 3 | 1 | 2 | 11 | 7 | +2 | 18 | ||
10 | Toulouse | 12 | 4 | 3 | 5 | 13 | 14 | 6 | 2 | 2 | 2 | 6 | 6 | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 15 | ||
11 | Strasbourg | 12 | 3 | 4 | 5 | 21 | 24 | 6 | 3 | 2 | 1 | 11 | 8 | 6 | 0 | 2 | 4 | 10 | 16 | -3 | 13 | ||
12 | Brest | 12 | 4 | 1 | 7 | 16 | 22 | 6 | 3 | 1 | 2 | 10 | 7 | 6 | 1 | 0 | 5 | 6 | 15 | -6 | 13 | ||
13 | Saint-Etienne | 12 | 4 | 1 | 7 | 11 | 25 | 6 | 4 | 0 | 2 | 7 | 5 | 6 | 0 | 1 | 5 | 4 | 20 | -14 | 13 | ||
14 | Le Havre | 12 | 4 | 0 | 8 | 10 | 23 | 6 | 2 | 0 | 4 | 5 | 15 | 6 | 2 | 0 | 4 | 5 | 8 | -13 | 12 | ||
15 | Rennes | 12 | 3 | 2 | 7 | 13 | 19 | 6 | 3 | 1 | 2 | 9 | 5 | 6 | 0 | 1 | 5 | 4 | 14 | -6 | 11 | ||
16 | Nantes | 12 | 2 | 4 | 6 | 14 | 19 | 6 | 1 | 2 | 3 | 7 | 9 | 6 | 1 | 2 | 3 | 7 | 10 | -5 | 10 | ||
17 | Angers | 12 | 2 | 4 | 6 | 13 | 21 | 6 | 1 | 1 | 4 | 9 | 15 | 6 | 1 | 3 | 2 | 4 | 6 | -8 | 10 | ||
18 | Montpellier | 12 | 2 | 1 | 9 | 11 | 32 | 6 | 2 | 1 | 3 | 8 | 15 | 6 | 0 | 0 | 6 | 3 | 17 | -21 | 7 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League UEFA Conference League Qualifiers Relegation Play-off Relegation |