TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Racing Santander | 16 | 11 | 4 | 1 | 25 | 12 | 8 | 4 | 3 | 1 | 12 | 7 | 8 | 7 | 1 | 0 | 13 | 5 | +13 | 37 | ||
2 | Almeria | 16 | 8 | 4 | 4 | 31 | 25 | 7 | 4 | 2 | 1 | 16 | 10 | 9 | 4 | 2 | 3 | 15 | 15 | +6 | 28 | ||
3 | Mirandes | 16 | 8 | 4 | 4 | 17 | 12 | 9 | 6 | 2 | 1 | 11 | 4 | 7 | 2 | 2 | 3 | 6 | 8 | +5 | 28 | ||
4 | Sporting Gijon | 16 | 7 | 5 | 4 | 24 | 17 | 8 | 5 | 1 | 2 | 12 | 7 | 8 | 2 | 4 | 2 | 12 | 10 | +7 | 26 | ||
5 | Levante | 15 | 7 | 5 | 3 | 23 | 17 | 7 | 4 | 3 | 0 | 15 | 8 | 8 | 3 | 2 | 3 | 8 | 9 | +6 | 26 | ||
6 | Granada | 16 | 7 | 5 | 4 | 26 | 21 | 9 | 3 | 3 | 3 | 14 | 12 | 7 | 4 | 2 | 1 | 12 | 9 | +5 | 26 | ||
7 | Real Oviedo | 17 | 7 | 5 | 5 | 21 | 23 | 8 | 6 | 0 | 2 | 16 | 11 | 9 | 1 | 5 | 3 | 5 | 12 | -2 | 26 | ||
8 | Real Zaragoza | 16 | 7 | 4 | 5 | 26 | 19 | 7 | 3 | 1 | 3 | 11 | 9 | 9 | 4 | 3 | 2 | 15 | 10 | +7 | 25 | ||
9 | Elche | 16 | 7 | 4 | 5 | 20 | 13 | 9 | 5 | 2 | 2 | 14 | 7 | 7 | 2 | 2 | 3 | 6 | 6 | +7 | 25 | ||
10 | Huesca | 17 | 6 | 5 | 6 | 24 | 18 | 8 | 3 | 4 | 1 | 15 | 10 | 9 | 3 | 1 | 5 | 9 | 8 | +6 | 23 | ||
11 | Castellon | 16 | 6 | 4 | 6 | 24 | 22 | 8 | 2 | 2 | 4 | 8 | 11 | 8 | 4 | 2 | 2 | 16 | 11 | +2 | 22 | ||
12 | Malaga | 16 | 4 | 10 | 2 | 14 | 15 | 8 | 4 | 3 | 1 | 6 | 5 | 8 | 0 | 7 | 1 | 8 | 10 | -1 | 22 | ||
13 | Eibar | 16 | 6 | 3 | 7 | 14 | 16 | 8 | 5 | 1 | 2 | 9 | 7 | 8 | 1 | 2 | 5 | 5 | 9 | -2 | 21 | ||
14 | Albacete | 16 | 5 | 5 | 6 | 24 | 27 | 8 | 3 | 3 | 2 | 13 | 13 | 8 | 2 | 2 | 4 | 11 | 14 | -3 | 20 | ||
15 | Eldense | 16 | 5 | 3 | 8 | 19 | 23 | 8 | 4 | 1 | 3 | 13 | 11 | 8 | 1 | 2 | 5 | 6 | 12 | -4 | 18 | ||
16 | Cadiz | 16 | 4 | 6 | 6 | 18 | 22 | 8 | 2 | 3 | 3 | 9 | 11 | 8 | 2 | 3 | 3 | 9 | 11 | -4 | 18 | ||
17 | Burgos | 16 | 5 | 3 | 8 | 14 | 21 | 8 | 3 | 2 | 3 | 8 | 9 | 8 | 2 | 1 | 5 | 6 | 12 | -7 | 18 | ||
18 | Deportivo La Coruna | 16 | 4 | 5 | 7 | 19 | 19 | 8 | 2 | 3 | 3 | 5 | 7 | 8 | 2 | 2 | 4 | 14 | 12 | +0 | 17 | ||
19 | Cordoba | 16 | 4 | 5 | 7 | 18 | 26 | 8 | 4 | 4 | 0 | 15 | 8 | 8 | 0 | 1 | 7 | 3 | 18 | -8 | 17 | ||
20 | Racing Ferrol | 16 | 2 | 8 | 6 | 9 | 17 | 9 | 1 | 5 | 3 | 6 | 10 | 7 | 1 | 3 | 3 | 3 | 7 | -8 | 14 | ||
21 | Tenerife | 15 | 2 | 4 | 9 | 13 | 23 | 7 | 2 | 2 | 3 | 6 | 6 | 8 | 0 | 2 | 6 | 7 | 17 | -10 | 10 | ||
22 | FC Cartagena | 16 | 3 | 1 | 12 | 12 | 27 | 8 | 1 | 1 | 6 | 5 | 13 | 8 | 2 | 0 | 6 | 7 | 14 | -15 | 10 | ||
Promotion Promotion Play-off Relegation |