TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Napoli | 13 | 9 | 2 | 2 | 20 | 9 | 7 | 6 | 0 | 1 | 12 | 5 | 6 | 3 | 2 | 1 | 8 | 4 | +11 | 29 | ||
2 | Atalanta | 13 | 9 | 1 | 3 | 34 | 16 | 6 | 5 | 0 | 1 | 20 | 8 | 7 | 4 | 1 | 2 | 14 | 8 | +18 | 28 | ||
3 | Inter Milan | 13 | 8 | 4 | 1 | 31 | 14 | 7 | 4 | 2 | 1 | 16 | 9 | 6 | 4 | 2 | 0 | 15 | 5 | +17 | 28 | ||
4 | Fiorentina | 13 | 8 | 4 | 1 | 27 | 10 | 6 | 4 | 2 | 0 | 14 | 6 | 7 | 4 | 2 | 1 | 13 | 4 | +17 | 28 | ||
5 | Lazio | 13 | 9 | 1 | 3 | 28 | 14 | 7 | 6 | 1 | 0 | 17 | 6 | 6 | 3 | 0 | 3 | 11 | 8 | +14 | 28 | ||
6 | Juventus | 13 | 6 | 7 | 0 | 21 | 7 | 7 | 3 | 4 | 0 | 9 | 3 | 6 | 3 | 3 | 0 | 12 | 4 | +14 | 25 | ||
7 | AC Milan | 12 | 5 | 4 | 3 | 20 | 14 | 6 | 3 | 2 | 1 | 10 | 4 | 6 | 2 | 2 | 2 | 10 | 10 | +6 | 19 | ||
8 | Bologna | 12 | 4 | 6 | 2 | 15 | 16 | 5 | 1 | 4 | 0 | 4 | 3 | 7 | 3 | 2 | 2 | 11 | 13 | -1 | 18 | ||
9 | Udinese | 13 | 5 | 2 | 6 | 16 | 19 | 6 | 4 | 0 | 2 | 8 | 6 | 7 | 1 | 2 | 4 | 8 | 13 | -3 | 17 | ||
10 | Empoli | 13 | 3 | 7 | 3 | 10 | 11 | 7 | 1 | 4 | 2 | 2 | 5 | 6 | 2 | 3 | 1 | 8 | 6 | -1 | 16 | ||
11 | Torino | 13 | 4 | 3 | 6 | 16 | 19 | 6 | 2 | 2 | 2 | 6 | 6 | 7 | 2 | 1 | 4 | 10 | 13 | -3 | 15 | ||
12 | Cagliari | 14 | 3 | 5 | 6 | 15 | 24 | 8 | 2 | 3 | 3 | 8 | 14 | 6 | 1 | 2 | 3 | 7 | 10 | -9 | 14 | ||
13 | Roma | 13 | 3 | 4 | 6 | 14 | 18 | 6 | 3 | 0 | 3 | 9 | 7 | 7 | 0 | 4 | 3 | 5 | 11 | -4 | 13 | ||
14 | Parma | 13 | 2 | 6 | 5 | 17 | 21 | 7 | 1 | 2 | 4 | 9 | 13 | 6 | 1 | 4 | 1 | 8 | 8 | -4 | 12 | ||
15 | Lecce | 13 | 3 | 3 | 7 | 6 | 21 | 6 | 2 | 2 | 2 | 5 | 13 | 7 | 1 | 1 | 5 | 1 | 8 | -15 | 12 | ||
16 | Verona | 14 | 4 | 0 | 10 | 17 | 33 | 7 | 3 | 0 | 4 | 10 | 17 | 7 | 1 | 0 | 6 | 7 | 16 | -16 | 12 | ||
17 | Genoa | 13 | 2 | 5 | 6 | 11 | 24 | 8 | 0 | 5 | 3 | 8 | 14 | 5 | 2 | 0 | 3 | 3 | 10 | -13 | 11 | ||
18 | Como | 13 | 2 | 4 | 7 | 13 | 25 | 5 | 1 | 2 | 2 | 7 | 12 | 8 | 1 | 2 | 5 | 6 | 13 | -12 | 10 | ||
19 | Monza | 13 | 1 | 6 | 6 | 11 | 16 | 7 | 0 | 3 | 4 | 5 | 9 | 6 | 1 | 3 | 2 | 6 | 7 | -5 | 9 | ||
20 | Venezia | 13 | 2 | 2 | 9 | 11 | 22 | 6 | 2 | 0 | 4 | 6 | 8 | 7 | 0 | 2 | 5 | 5 | 14 | -11 | 8 | ||
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation |