TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Bangkok United | 13 | 9 | 3 | 1 | 28 | 14 | 6 | 4 | 2 | 0 | 11 | 4 | 7 | 5 | 1 | 1 | 17 | 10 | +14 | 30 | ||
2 | Buriram United | 11 | 8 | 3 | 0 | 30 | 4 | 6 | 5 | 1 | 0 | 17 | 3 | 5 | 3 | 2 | 0 | 13 | 1 | +26 | 27 | ||
3 | Port | 12 | 6 | 4 | 2 | 23 | 13 | 6 | 3 | 2 | 1 | 13 | 5 | 6 | 3 | 2 | 1 | 10 | 8 | +10 | 22 | ||
4 | BG Pathum United | 12 | 6 | 4 | 2 | 22 | 15 | 5 | 3 | 1 | 1 | 8 | 4 | 7 | 3 | 3 | 1 | 14 | 11 | +7 | 22 | ||
5 | Prachuap | 13 | 6 | 4 | 3 | 21 | 16 | 7 | 5 | 2 | 0 | 16 | 4 | 6 | 1 | 2 | 3 | 5 | 12 | +5 | 22 | ||
6 | Sukhothai | 14 | 6 | 2 | 6 | 26 | 26 | 7 | 5 | 0 | 2 | 18 | 9 | 7 | 1 | 2 | 4 | 8 | 17 | +0 | 20 | ||
7 | Uthai Thani | 13 | 5 | 3 | 5 | 17 | 16 | 4 | 3 | 1 | 0 | 9 | 3 | 9 | 2 | 2 | 5 | 8 | 13 | +1 | 18 | ||
8 | Muangthong United | 11 | 4 | 5 | 2 | 14 | 10 | 7 | 4 | 2 | 1 | 11 | 6 | 4 | 0 | 3 | 1 | 3 | 4 | +4 | 17 | ||
9 | Nakhonratchasima | 12 | 4 | 5 | 3 | 14 | 15 | 5 | 2 | 2 | 1 | 8 | 7 | 7 | 2 | 3 | 2 | 6 | 8 | -1 | 17 | ||
10 | Ratchaburi | 13 | 4 | 4 | 5 | 23 | 20 | 8 | 4 | 3 | 1 | 18 | 9 | 5 | 0 | 1 | 4 | 5 | 11 | +3 | 16 | ||
11 | Nongbua Pitchaya | 13 | 4 | 3 | 6 | 26 | 32 | 7 | 4 | 1 | 2 | 18 | 14 | 6 | 0 | 2 | 4 | 8 | 18 | -6 | 15 | ||
12 | Lamphun Warriors | 12 | 3 | 4 | 5 | 15 | 19 | 6 | 3 | 2 | 1 | 11 | 7 | 6 | 0 | 2 | 4 | 4 | 12 | -4 | 13 | ||
13 | Rayong | 13 | 3 | 3 | 7 | 13 | 25 | 7 | 2 | 3 | 2 | 9 | 10 | 6 | 1 | 0 | 5 | 4 | 15 | -12 | 12 | ||
14 | Chiangrai United | 11 | 2 | 1 | 8 | 7 | 23 | 6 | 2 | 1 | 3 | 6 | 10 | 5 | 0 | 0 | 5 | 1 | 13 | -16 | 7 | ||
15 | Khonkaen United | 13 | 1 | 4 | 8 | 6 | 22 | 8 | 0 | 3 | 5 | 4 | 13 | 5 | 1 | 1 | 3 | 2 | 9 | -16 | 7 | ||
16 | Nakhon Pathom United | 12 | 1 | 2 | 9 | 9 | 24 | 4 | 0 | 1 | 3 | 2 | 7 | 8 | 1 | 1 | 6 | 7 | 17 | -15 | 5 | ||
AFC Champions League Elite AFC Champions League 2 Relegation |